AMD Radeon RX 7900 XTX vs Apple M1 GPU (8-core)
[ VERDICT ]
Winner: AMD Radeon RX 7900 XTX (85/100)
AMD Radeon RX 7900 XTX leads overall with a score of 85/100 compared to Apple M1 GPU (8-core) (25/100), offering superior measured performance and technical specifications.
Benchmark Performance Comparison
Normalized Lab Scores| Benchmark | AMD Radeon RX 7900 XTX | Apple M1 GPU (8-core) |
|---|---|---|
| 4K Gaming | 91.0 Excellent | — |
| NanoReview Score | 85.0 Very Good | — |
| Rasterization | 94.0 Excellent | — |
| Ray Tracing | 78.0 Very Good | — |
| Efficiency | — | 89.0 Very Good |
| Gaming | — | 8.0 Poor |
Detailed Technical Specifications
Memory
| Specification | AMD Radeon RX 7900 XTX | Apple M1 GPU (8-core) |
|---|---|---|
| Memory Size | 24 GB GDDR6 (384-bit) | — |
| Bus | — | 128-bit |
| ECC | — | No |
| Effective Memory Speed | — | 8532 Mbps |
| Memory Clock | — | 4266 MHz |
| Memory Type | — | System Shared |
Performance
| Specification | AMD Radeon RX 7900 XTX | Apple M1 GPU (8-core) |
|---|---|---|
| Architecture | AMD RDNA 3 (Chiplet Design) | Apple M GPU |
| Stream Processors | 6,144 Stream Processors | — |
Power
| Specification | AMD Radeon RX 7900 XTX | Apple M1 GPU (8-core) |
|---|---|---|
| Tdp | 355W TBP | — |
3D Mark
| Specification | AMD Radeon RX 7900 XTX | Apple M1 GPU (8-core) |
|---|---|---|
| Solar Bay | — | 6317 |
| Wild Life Extreme | — | 4966 |
API
| Specification | AMD Radeon RX 7900 XTX | Apple M1 GPU (8-core) |
|---|---|---|
| DLSS | — | No |
| Ray Tracing | — | No |
GeekBench 6 ML
| Specification | AMD Radeon RX 7900 XTX | Apple M1 GPU (8-core) |
|---|---|---|
| Backend | — | CPU |
| Depth Estimation (Q) | — | 7675 |
| Face Detection (HP) | — | 5638 |
| Framework | — | Core ML |
| Image Classification (SP) | — | 1400 |
| Image Segmentation (HP) | — | 2280 |
| Image Super Resolution (Q) | — | 3402 |
| Machine Translation (HP) | — | 4296 |
| Object Detection (SP) | — | 1530 |
| Pose Estimation (Q) | — | 12027 |
| Style Transfer (SP) | — | 17293 |
| Text Classification (SP) | — | 2324 |
GeekBench 6 OpenCL
| Specification | AMD Radeon RX 7900 XTX | Apple M1 GPU (8-core) |
|---|---|---|
| API | — | OpenCL |
| Background Blur | — | 38.3 img/sec |
| Edge Detection | — | 1.33 Gpixels/sec |
| Face Detection | — | 23 img/sec |
| Feature Matching | — | 0.27 Gpixels/sec |
| Gaussian Blur | — | 0.87 Gpixels/sec |
| Horizon Detection | — | 0.76 Gpixels/sec |
| Particle Physics | — | 2766.4 FPS |
| Stereo Matching | — | 69.9 Gpixels/sec |
General
| Specification | AMD Radeon RX 7900 XTX | Apple M1 GPU (8-core) |
|---|---|---|
| Architecture | AMD RDNA 3 (Chiplet Design) | Apple M GPU |
| Build | — | Integrated |
| Case | — | Laptop |
| Nvidia Equivalent | — | -GeForce GTX 1050 Ti Mobile |
| Purpose | — | Professional |
| Recommended CPU | — | -Apple M1or above |
| Released | — | November 20, 2020 |
| Segment | — | Mid-range |
| Successor | — | -Apple M5 GPU (10-Core) |
| Used in CPUs | — | -Apple M1 |
| Vendor | — | Apple |
Graphics Processing Unit
| Specification | AMD Radeon RX 7900 XTX | Apple M1 GPU (8-core) |
|---|---|---|
| Base Clock | — | 450 MHz |
| Boost Clock | — | 1278 MHz |
| Compute Units (Pipelines) | — | 128 |
| Instructions Per Cycle | — | 2 IPC |
| Ray-tracing Cores | — | No |
| Render Output Units (ROPs) | — | 32 |
| Shading Units | — | 1024 |
| Texture Mapping Units (TMUs) | — | 64 |
Physical
| Specification | AMD Radeon RX 7900 XTX | Apple M1 GPU (8-core) |
|---|---|---|
| Fabrication Process | — | 5 nm |
| Interface | — | Custom |
| Manufacturing | — | Intel |
| Max. Temperature | — | 94°C |
| TGP | — | 15 W |
| Transistor Count | — | 11.6 billion |
Raw Performance
| Specification | AMD Radeon RX 7900 XTX | Apple M1 GPU (8-core) |
|---|---|---|
| Pixel Fill Rate | — | 41 GPixel/s |
| Texture Fill Rate | — | 82 GTexel/s |
Looking for More Comparisons?
Browse all available head-to-head comparisons or select new devices in the comparison hub.