Adreno X2-90 vs Nvidia RTX Pro 6000 Blackwell
[ VERDICT ]
Winner: Nvidia RTX Pro 6000 Blackwell (98/100)
Nvidia RTX Pro 6000 Blackwell leads overall with a score of 98/100 compared to Adreno X2-90 (39/100), offering superior measured performance and technical specifications.
Why choose Adreno X2-90:
- + Higher Efficiency score (99 vs 49)
Why choose Nvidia RTX Pro 6000 Blackwell:
- + Higher Gaming score (99 vs 20)
Benchmark Performance Comparison
Normalized Lab Scores| Benchmark | Adreno X2-90 | Nvidia RTX Pro 6000 Blackwell |
|---|---|---|
| Efficiency | 99.0 Excellent WINNER | 49.0 Poor |
| Gaming | 20.0 Poor | 99.0 Excellent WINNER |
Detailed Technical Specifications
3D Mark
| Specification | Adreno X2-90 | Nvidia RTX Pro 6000 Blackwell |
|---|---|---|
| Fire Strike | 10039 | — |
| Night Raid | 57486 | — |
| Port Royal | 1592 | — |
| Solar Bay | 24300 | — |
| Time Spy | 3782 | — |
| Wild Life Extreme | 9890 | — |
| Fire Strike | — | 75325 |
| Night Raid | — | 214655 |
| Port Royal | — | 39888 |
| Solar Bay | — | 255911 |
| Time Spy | — | 42614 |
| Wild Life Extreme | — | 110070 |
API
| Specification | Adreno X2-90 | Nvidia RTX Pro 6000 Blackwell |
|---|---|---|
| CUDA | No | 12 |
| DLSS | No | DLSS 4 |
| DirectX | 12.2 | 12.2 |
| DisplayPort | 1.4 | 2.1b |
| OpenCL | 3.0 | 3.0 |
| Ray Tracing | Yes | — |
| Vulkan | 1.4 | 1.4 |
| OpenGL | — | 4.6 |
| Ray Tracing | — | Yes |
General
| Specification | Adreno X2-90 | Nvidia RTX Pro 6000 Blackwell |
|---|---|---|
| Apple Equivalent | -Apple M4 Max GPU (40-core) | — |
| Architecture | Adreno X2 | Blackwell 2.0 |
| Build | Integrated | Discrete |
| Case | Laptop | Desktop |
| GPU Codename | Adreno X2 | — |
| Purpose | Generic | Professional |
| Recommended CPU | -Qualcomm Snapdragon X2 Elite Extreme (X2E-96-100)or above | — |
| Released | September 25, 2025 | March 18, 2026 |
| Segment | Mid-range | High-end |
| Used in CPUs | -Qualcomm Snapdragon X2 Elite (X2E-90-100)-Qualcomm Snapdragon X2 Elite (X2E-88-100)-Qualcomm Snapdragon X2 Elite Extreme (X2E-94-100)-Qualcomm Snapdragon X2 Elite Extreme (X2E-96-100) | — |
| Vendor | Qualcomm | Nvidia |
| GPU Codename | — | GB202-300-A1 |
| Launch price (MSRP) | — | $8559 |
| Recommended CPU | — | -AMD Ryzen 9 9955HX3Dor above |
Graphics Processing Unit
| Specification | Adreno X2-90 | Nvidia RTX Pro 6000 Blackwell |
|---|---|---|
| Base Clock | 500 MHz | — |
| Boost Clock | 1700-1850 MHz (configurable) | — |
| Compute Units (Pipelines) | 12 | — |
| Instructions Per Cycle | 2 IPC | — |
| Render Output Units (ROPs) | 64 | — |
| Shading Units | 2048 | — |
| Tensor Cores | No | — |
| Texture Mapping Units (TMUs) | 128 | — |
| Base Clock | — | 1590 MHz |
| Boost Clock | — | 2617 MHz |
| Compute Units (Pipelines) | — | 188 |
| Instructions Per Cycle | — | 2 IPC |
| L1 Cache | — | 128KB per cluster |
| L2 Cache | — | 128MB shared |
| Ray-tracing Cores | — | 188 |
| Render Output Units (ROPs) | — | 190 |
| Shading Units | — | 24064 |
| Tensor Cores | — | 752 |
| Texture Mapping Units (TMUs) | — | 752 |
Memory
| Specification | Adreno X2-90 | Nvidia RTX Pro 6000 Blackwell |
|---|---|---|
| Bus | 192-bit | 512-bit |
| ECC | No | Yes |
| Memory Type | System Shared | — |
| Effective Memory Speed | — | 28000 Mbps |
| Memory Clock | — | 1750 MHz |
| Memory Size | — | 96 GB |
| Memory Type | — | GDDR7 |
Passmark Graphics
| Specification | Adreno X2-90 | Nvidia RTX Pro 6000 Blackwell |
|---|---|---|
| DirectX 11 | 57 FPS | — |
| DirectX 12 | 29 FPS | — |
| G2D Mark | 592 | — |
| GPU Compute | 3638 Ops/s | — |
| DirectX 11 | — | 339 FPS |
| DirectX 12 | — | 154 FPS |
| G2D Mark | — | 1391 |
| GPU Compute | — | 26607 Ops/s |
Physical
| Specification | Adreno X2-90 | Nvidia RTX Pro 6000 Blackwell |
|---|---|---|
| Die Size | 220 mm² | — |
| Fabrication Process | 3 nm | — |
| Interface | IGP | PCIe 5.0 x16 |
| Manufacturing | TSMC | TSMC |
| Die Size | — | 750 mm² |
| Fabrication Process | — | 5 nm |
| TGP | — | 600 W |
| Transistor Count | — | 92.2 billion |
| Transistor Density | — | 122.93 MTr/mm² |
Raw Performance
| Specification | Adreno X2-90 | Nvidia RTX Pro 6000 Blackwell |
|---|---|---|
| Pixel Fill Rate | 109-118 GPixel/s | — |
| Texture Fill Rate | 218-237 GTexel/s | — |
| Pixel Fill Rate | — | 497 GPixel/s |
| Texture Fill Rate | — | 1968 GTexel/s |
Games
| Specification | Adreno X2-90 | Nvidia RTX Pro 6000 Blackwell |
|---|---|---|
| 1080p High | — | 284 |
| 1080p Ultra | — | 242 |
| 1440p Ultra | — | 196 |
| 4K Ultra | — | 118 |
| CoD: Modern Warfare III | — | 305296252176 |
| Counter-Strike 2 | — | 36226320393 |
| Cyberpunk 2077 | — | 25322116071 |
| Far Cry 6 | — | 221198185112 |
| Forza Horizon 5 | — | 309235215175 |
| Ghost of Tsushima | — | 206170158107 |
| Hogwarts Legacy | — | 23518915089 |
| Margin of Error | — | High |
| Shadow of the Tomb Raider | — | 319298224121 |
| The Witcher 3 | — | 343311216116 |
GeekBench 6 ML
| Specification | Adreno X2-90 | Nvidia RTX Pro 6000 Blackwell |
|---|---|---|
| Backend | — | DirectML |
| Depth Estimation (Q) | — | 90853 |
| Face Detection (HP) | — | 103224 |
| Framework | — | ONNX |
| Image Classification (SP) | — | 16903 |
| Image Segmentation (HP) | — | 48518 |
| Image Super Resolution (Q) | — | 54618 |
| Machine Translation (HP) | — | 7291 |
| Object Detection (SP) | — | 26498 |
| Pose Estimation (Q) | — | 338587 |
| Style Transfer (SP) | — | 635289 |
| Text Classification (SP) | — | 3894 |
GeekBench 6 OpenCL
| Specification | Adreno X2-90 | Nvidia RTX Pro 6000 Blackwell |
|---|---|---|
| API | — | OpenCL |
| Background Blur | — | 366.1 img/sec |
| Edge Detection | — | 35.2 Gpixels/sec |
| Face Detection | — | 248 img/sec |
| Feature Matching | — | 2.47 Gpixels/sec |
| Gaussian Blur | — | 45 Gpixels/sec |
| Horizon Detection | — | 23.3 Gpixels/sec |
| Particle Physics | — | 42574.6 FPS |
| Stereo Matching | — | 3040 Gpixels/sec |
Looking for More Comparisons?
Browse all available head-to-head comparisons or select new devices in the comparison hub.