Adreno X1-45 vs GeForce RTX 5090
[ VERDICT ]
Winner: GeForce RTX 5090 (96/100)
GeForce RTX 5090 leads overall with a score of 96/100 compared to Adreno X1-45 (24/100), offering superior measured performance and technical specifications.
Benchmark Performance Comparison
Normalized Lab Scores| Benchmark | Adreno X1-45 | GeForce RTX 5090 |
|---|---|---|
| Efficiency | 92.0 Excellent WINNER | 48.0 Poor |
| Gaming | 9.0 Poor | 100.0 Excellent WINNER |
Detailed Technical Specifications
3D Mark
| Specification | Adreno X1-45 | GeForce RTX 5090 |
|---|---|---|
| Fire Strike | 3707 | 87569 |
| Night Raid | 16550 | 206648 |
| Solar Bay | 5990 | 236689 |
| Time Spy | 928 | 46873 |
| Wild Life Extreme | 3225 | 108751 |
| Port Royal | — | 38202 |
API
| Specification | Adreno X1-45 | GeForce RTX 5090 |
|---|---|---|
| CUDA | No | 12.0 |
| DLSS | No | DLSS 4 |
| DirectX | 12.1 | 12.2 |
| DisplayPort | 1.4 | 2.1b |
| OpenCL | 3.0 | 3.0 |
| OpenGL | 3.2 | 4.6 |
| Ray Tracing | Yes | Yes |
| Vulkan | 1.3 | 1.4 |
GeekBench 6 OpenCL
| Specification | Adreno X1-45 | GeForce RTX 5090 |
|---|---|---|
| API | OpenCL | OpenCL |
| Background Blur | 14.2 img/sec | 333 img/sec |
| Edge Detection | 0.65 Gpixels/sec | 33.7 Gpixels/sec |
| Face Detection | 6.82 img/sec | 298.5 img/sec |
| Feature Matching | 0.12 Gpixels/sec | 2.53 Gpixels/sec |
| Gaussian Blur | 0.55 Gpixels/sec | 34.5 Gpixels/sec |
| Horizon Detection | 0.56 Gpixels/sec | 21.7 Gpixels/sec |
| Particle Physics | 1746.7 FPS | 59146.9 FPS |
| Stereo Matching | 26.6 Gpixels/sec | 2850 Gpixels/sec |
General
| Specification | Adreno X1-45 | GeForce RTX 5090 |
|---|---|---|
| Apple Equivalent | -Apple M2 GPU (8-core) | — |
| Architecture | Adreno X1 | Blackwell 2.0 |
| Build | Integrated | Discrete |
| Case | Laptop | Desktop |
| GPU Codename | Adreno X1 | GB202-300 |
| Purpose | Generic | Gaming |
| Recommended CPU | -Qualcomm Snapdragon X (X1-26-100)or above | -Intel Core Ultra 9 285Kor above |
| Released | October 24, 2023 | January 7, 2025 |
| Segment | Entry-level | High-end |
| Used in CPUs | -Qualcomm Snapdragon X (X1-26-100)-Qualcomm Snapdragon X Plus (X1P-42-100)-Qualcomm Snapdragon X Plus (X1P-46-100) | — |
| Vendor | Qualcomm | Nvidia |
| Launch price (MSRP) | — | $1999 |
Graphics Processing Unit
| Specification | Adreno X1-45 | GeForce RTX 5090 |
|---|---|---|
| Base Clock | 280 MHz | 2017 MHz |
| Boost Clock | 1107-1367 MHz (configurable) | 2407 MHz |
| Compute Units (Pipelines) | 3 | 170 |
| Instructions Per Cycle | 2 IPC | 2 IPC |
| L1 Cache | 192KB per cluster | 128KB per cluster |
| L2 Cache | 1MB shared | 96MB shared |
| Render Output Units (ROPs) | 24 | 176 |
| Shading Units | 768 | 21760 |
| Texture Mapping Units (TMUs) | 48 | 680 |
| Ray-tracing Cores | — | 170 |
| Tensor Cores | — | 680 |
Memory
| Specification | Adreno X1-45 | GeForce RTX 5090 |
|---|---|---|
| Memory Type | System Shared | GDDR7 |
| Bus | — | 512-bit |
| ECC | — | No |
| Effective Memory Speed | — | 28000 Mbps |
| Memory Clock | — | 1750 MHz |
| Memory Size | — | 32 GB |
Passmark Graphics
| Specification | Adreno X1-45 | GeForce RTX 5090 |
|---|---|---|
| DirectX 11 | 13 FPS | 341 FPS |
| DirectX 12 | 10 FPS | 179 FPS |
| G2D Mark | 349 | 1410 |
| GPU Compute | 810 Ops/s | 24360 Ops/s |
Physical
| Specification | Adreno X1-45 | GeForce RTX 5090 |
|---|---|---|
| Fabrication Process | 4 nm | 4 nm |
| Interface | IGP | PCIe 5.0 x16 |
| Manufacturing | TSMC | TSMC |
| Die Size | — | 750 mm² |
| TGP | — | 575 W |
| Transistor Count | — | 92.2 billion |
| Transistor Density | — | 122.93 MTr/mm² |
Raw Performance
| Specification | Adreno X1-45 | GeForce RTX 5090 |
|---|---|---|
| Pixel Fill Rate | 27-33 GPixel/s | 424 GPixel/s |
| Texture Fill Rate | 53-66 GTexel/s | 1637 GTexel/s |
Recent User Tests
| Specification | Adreno X1-45 | GeForce RTX 5090 |
|---|---|---|
| Date | Benchmark | — |
| 📘 2025-03-18(Rennsport) | GeekBench | — |
Games
| Specification | Adreno X1-45 | GeForce RTX 5090 |
|---|---|---|
| 1080p High | — | 299 |
| 1080p Ultra | — | 254 |
| 1440p Ultra | — | 207 |
| 4K Ultra | — | 125 |
| CoD: Modern Warfare III | — | 334322260184 |
| Counter-Strike 2 | — | 36326520299 |
| Cyberpunk 2077 | — | 26123316077 |
| Far Cry 6 | — | 237202190121 |
| Forza Horizon 5 | — | 336247233187 |
| Ghost of Tsushima | — | 221185175113 |
| Hogwarts Legacy | — | 24919916697 |
| Margin of Error | — | Low |
| Shadow of the Tomb Raider | — | 329302238128 |
| The Witcher 3 | — | 364327237123 |
GeekBench 6 ML
| Specification | Adreno X1-45 | GeForce RTX 5090 |
|---|---|---|
| Backend | — | DirectML |
| Depth Estimation (Q) | — | 85572 |
| Face Detection (HP) | — | 114685 |
| Framework | — | ONNX |
| Image Classification (SP) | — | 18948 |
| Image Segmentation (HP) | — | 55109 |
| Image Super Resolution (Q) | — | 58478 |
| Machine Translation (HP) | — | 8184 |
| Object Detection (SP) | — | 27802 |
| Pose Estimation (Q) | — | 344729 |
| Style Transfer (SP) | — | 687080 |
| Text Classification (SP) | — | 4464 |
Looking for More Comparisons?
Browse all available head-to-head comparisons or select new devices in the comparison hub.