AMD Ryzen 9 9950X3D2 vs Intel Core Ultra 7 265H
[ VERDICT ]
Winner: AMD Ryzen 9 9950X3D2 (97/100)
AMD Ryzen 9 9950X3D2 leads overall with a score of 97/100 compared to Intel Core Ultra 7 265H (70/100), offering superior measured performance and technical specifications.
Benchmark Performance Comparison
Normalized Lab Scores| Benchmark | AMD Ryzen 9 9950X3D2 | Intel Core Ultra 7 265H |
|---|---|---|
| Efficiency | 76.0 Good | 77.0 Good WINNER |
| Performance | 95.0 Excellent WINNER | 82.0 Very Good |
Detailed Technical Specifications
CPU
| Specification | AMD Ryzen 9 9950X3D2 | Intel Core Ultra 7 265H |
|---|---|---|
| Base Frequency (P) | 4.3 GHz | 2.2 GHz |
| Bus Frequency | 100 MHz | 100 MHz |
| L1 Cache | 80K (per core) | 192K (per core) |
| L2 Cache | 1MB (per core) | 2MB (per core) |
| L3 Cache | 192MB (shared) | 24MB (shared) |
| Multiplier | 43x | 22x |
| P-Cores | 16 | 6 |
| P-Threads | 32 | 6 |
| Total Cores | 16 | 16 |
| Total Threads | 32 | 16 |
| Turbo Boost Frequency (P) | 5.6 GHz | 5.3 GHz |
| Unlocked Multiplier | Yes | No |
| Base Frequency (E) | — | 1.7 GHz |
| E-Cores | — | 10 |
| E-Threads | — | 10 |
| Turbo Boost Frequency (E) | — | 4.5 GHz |
Cinebench
| Specification | AMD Ryzen 9 9950X3D2 | Intel Core Ultra 7 265H |
|---|---|---|
| Cinebench 2026 (Multi) | 10459 | — |
| Cinebench 2026 (Single) | 558 | — |
GeekBench v6
| Specification | AMD Ryzen 9 9950X3D2 | Intel Core Ultra 7 265H |
|---|---|---|
| Background blur | 90.2 images/sec | 66.5 images/sec |
| Clang compilation | 240.9 Klines/sec | 122.7 Klines/sec |
| File compression | 2030 MB/sec | 1310 MB/sec |
| HTML 5 Browser | 460.9 pages/sec | 405.7 pages/sec |
| PDF Renderer | 570.9 Mpixels/sec | 467.8 Mpixels/sec |
| Photo processing | 160.1 images/sec | 150.8 images/sec |
| Ray tracing | 56.9 Mpixels/sec | 24.4 Mpixels/sec |
| Text processing | 361 pages/sec | 325.4 pages/sec |
General
| Specification | AMD Ryzen 9 9950X3D2 | Intel Core Ultra 7 265H |
|---|---|---|
| Codename | Zen 5 (Granite Ridge) | Arrow Lake |
| Instruction Set | x86-64 | x86-64 |
| Integrated GPU | Radeon Graphics | Arc Graphics 140T |
| Model number | 9950X3D2 | 265H |
| Released | March 26, 2026 | January 6, 2025 |
| Type | Desktop | Laptop |
| Vendor | Amd | Intel |
| AMD Equivalent | — | -AMD Ryzen 7 260 |
Memory Support
| Specification | AMD Ryzen 9 9950X3D2 | Intel Core Ultra 7 265H |
|---|---|---|
| ECC Support | Yes | No |
| Max. Memory Bandwidth | 89.6 GB/s | — |
| Max. Memory Size | 256 GB | 128 GB |
| Memory Channels | 2 | 2 |
| Memory Types | - DDR5-5600 | - LPDDR5-8400- LPDDR5x-8400- DDR5-6400 |
Misc
| Specification | AMD Ryzen 9 9950X3D2 | Intel Core Ultra 7 265H |
|---|---|---|
| Official Site | AMD Ryzen 9 9950X3D2 official page | Intel Core Ultra 7 265H official page |
| PCI Express Lanes | 28 | 28 |
| PCI Express Version | 5.0 | 5.0 |
Package
| Specification | AMD Ryzen 9 9950X3D2 | Intel Core Ultra 7 265H |
|---|---|---|
| Fabrication Process | 4 nm | 3 nm |
| Max. Boost TDP (PL2) | 270 W | 115 W |
| Peak Temperature | 95°C | 110°C |
| Socket | AM5 | FCBGA-2049 |
| TDP (PL1) | 200 W | 20-28 W (configurable) |
Performance Per Watt
| Specification | AMD Ryzen 9 9950X3D2 | Intel Core Ultra 7 265H |
|---|---|---|
| Blender / Watt | 3.74 PPW | 8.44 PPW |
| Cinebench 2024 / Watt | 12.6 PPW | 41.1 PPW |
| Geekbench 6 Multi / Watt | 135.6 PPW | 550.3 PPW |
| Passmark CPU Mark / Watt | 363.9 PPW | 1214.3 PPW |
iGPU
| Specification | AMD Ryzen 9 9950X3D2 | Intel Core Ultra 7 265H |
|---|---|---|
| Execution Units | 2 | 8 |
| GPU Base Clock | 400 MHz | 300 MHz |
| GPU Boost Clock | 2200 MHz | 2300 MHz |
| Integrated Graphics | Radeon Graphics | Arc Graphics 140T |
| ROPs | 4 | 32 |
| Shading Units | 128 | 1024 |
| TGP | 15 W | 35 W |
| TMUs | 8 | 64 |
PassMark
| Specification | AMD Ryzen 9 9950X3D2 | Intel Core Ultra 7 265H |
|---|---|---|
| Data compression | — | 334.4 MBytes/sec |
| Data encryption | — | 26 GBytes/sec |
| Extended instructions | — | 26.8B Matrices/sec |
| Find prime numbers | — | 335M Primes/sec |
| Floating point math | — | 108.9 GOps/sec |
| Integer math | — | 85.4 GOps/sec |
| Physics | — | 2493 Frames/sec |
| Random string sorting | — | 40.7M Strings/sec |
Looking for More Comparisons?
Browse all available head-to-head comparisons or select new devices in the comparison hub.