Apple M5 Pro (18-Core) vs Intel Processor N100
[ VERDICT ]
Winner: Apple M5 Pro (18-Core) (97/100)
Apple M5 Pro (18-Core) leads overall with a score of 97/100 compared to Intel Processor N100 (27/100), offering superior measured performance and technical specifications.
Benchmark Performance Comparison
Normalized Lab Scores| Benchmark | Apple M5 Pro (18-Core) | Intel Processor N100 |
|---|---|---|
| Efficiency | 98.0 Excellent WINNER | 60.0 Average |
| Performance | 100.0 Excellent WINNER | 35.0 Poor |
Detailed Technical Specifications
CPU
| Specification | Apple M5 Pro (18-Core) | Intel Processor N100 |
|---|---|---|
| Base Frequency (E) | 4.38 GHz | 3.4 GHz |
| Base Frequency (P) | 4.61 GHz | — |
| E-Cores | 12 | 4 |
| E-Threads | 12 | 4 |
| L1 Cache | 192K (per core) | 96K (per core) |
| Multiplier | 46x | 34x |
| P-Cores | 6 | — |
| P-Threads | 6 | — |
| Total Cores | 18 | 4 |
| Total Threads | 18 | 4 |
| Unlocked Multiplier | No | No |
| Bus Frequency | — | 100 MHz |
| L2 Cache | — | 2MB (shared) |
| L3 Cache | — | 6MB (shared) |
GeekBench v6
| Specification | Apple M5 Pro (18-Core) | Intel Processor N100 |
|---|---|---|
| Background blur | 100.3 images/sec | 11.6 images/sec |
| Clang compilation | 262.5 Klines/sec | 12.6 Klines/sec |
| File compression | 2530 MB/sec | 227.3 MB/sec |
| HTML 5 Browser | 738.1 pages/sec | 65.5 pages/sec |
| PDF Renderer | 744.9 Mpixels/sec | 86.6 Mpixels/sec |
| Photo processing | 250.8 images/sec | 22.6 images/sec |
| Ray tracing | 46.5 Mpixels/sec | 3.1 Mpixels/sec |
| Text processing | 450.7 pages/sec | 144.1 pages/sec |
General
| Specification | Apple M5 Pro (18-Core) | Intel Processor N100 |
|---|---|---|
| Codename | Apple M5 | Alder Lake |
| Instruction Set | ARMv9 | x86-64 |
| Integrated GPU | Apple M5 Pro GPU (20-core) | UHD Graphics (24EU) |
| Released | March 3, 2026 | January 3, 2023 |
| Type | Laptop | Laptop |
| Vendor | Apple | Intel |
| Model number | — | N100 |
| Successor | — | -Intel Processor N150 |
Memory Support
| Specification | Apple M5 Pro (18-Core) | Intel Processor N100 |
|---|---|---|
| ECC Support | No | No |
| Max. Memory Bandwidth | 307 GB/s | — |
| Max. Memory Size | 64 GB | 16 GB |
| Memory Channels | 16 | 1 |
| Memory Types | - LPDDR5X-9600 | - DDR5-4800- DDR4-3200- LPDDR5-4800 |
Package
| Specification | Apple M5 Pro (18-Core) | Intel Processor N100 |
|---|---|---|
| Fabrication Process | 3 nm | 10 nm |
| Peak Temperature | 100°C | 105°C |
| Socket | Apple M-Socket | BGA-1264 |
| Transistors | 28 billions | — |
| TDP (PL1) | — | 6 W |
PassMark
| Specification | Apple M5 Pro (18-Core) | Intel Processor N100 |
|---|---|---|
| Data compression | 697.9 MBytes/sec | 57.1 MBytes/sec |
| Data encryption | 40.8 GBytes/sec | 4 GBytes/sec |
| Extended instructions | 33.3B Matrices/sec | 2.9B Matrices/sec |
| Find prime numbers | 486M Primes/sec | 22M Primes/sec |
| Floating point math | 186.8 GOps/sec | 10.7 GOps/sec |
| Integer math | 132.7 GOps/sec | 16 GOps/sec |
| Physics | 5687 Frames/sec | 385 Frames/sec |
| Random string sorting | 85.6M Strings/sec | 7.1M Strings/sec |
iGPU
| Specification | Apple M5 Pro (18-Core) | Intel Processor N100 |
|---|---|---|
| Execution Units | 320 | 24 |
| GPU Boost Clock | 1620 MHz | 750 MHz |
| Integrated Graphics | Apple M5 Pro GPU (20-core) | Intel UHD Graphics (24EU) |
| ROPs | 80 | 6 |
| Shading Units | 2560 | 192 |
| TGP | 28 W | 6-10 W |
| TMUs | 160 | 12 |
Misc
| Specification | Apple M5 Pro (18-Core) | Intel Processor N100 |
|---|---|---|
| Official Site | — | Intel Processor N100 official page |
| PCI Express Lanes | — | 9 |
| PCI Express Version | — | 3.0 |
| Technologies | — | - Compute: AVX-VNNI, CLMUL, SHA- Performance: EIST, TBT 2.0- Virtualization: VT-d, VT-x- Security: RDRAND, SGX, TXT |
Performance Per Watt
| Specification | Apple M5 Pro (18-Core) | Intel Processor N100 |
|---|---|---|
| Blender / Watt | — | 5.72 PPW |
| Cinebench 2024 / Watt | — | 32.5 PPW |
| Geekbench 6 Multi / Watt | — | 432.5 PPW |
| Passmark CPU Mark / Watt | — | 884.7 PPW |
Looking for More Comparisons?
Browse all available head-to-head comparisons or select new devices in the comparison hub.